added box json for header file
Showing
1 changed file
with
548 additions
and
0 deletions
test/muxer/ts2/Header_boxes.json
0 → 100644
1 | [ | ||
2 | { | ||
3 | "majorBrand": "iso5", | ||
4 | "minorVersion": 1, | ||
5 | "compatibleBrands": [ | ||
6 | 1769172845, | ||
7 | 1769172789, | ||
8 | 1684108136 | ||
9 | ], | ||
10 | "size": 28, | ||
11 | "type": "ftyp" | ||
12 | }, | ||
13 | { | ||
14 | "data": { | ||
15 | "0": 73, | ||
16 | "1": 115, | ||
17 | "2": 111, | ||
18 | "3": 77, | ||
19 | "4": 101, | ||
20 | "5": 100, | ||
21 | "6": 105, | ||
22 | "7": 97, | ||
23 | "8": 32, | ||
24 | "9": 70, | ||
25 | "10": 105, | ||
26 | "11": 108, | ||
27 | "12": 101, | ||
28 | "13": 32, | ||
29 | "14": 80, | ||
30 | "15": 114, | ||
31 | "16": 111, | ||
32 | "17": 100, | ||
33 | "18": 117, | ||
34 | "19": 99, | ||
35 | "20": 101, | ||
36 | "21": 100, | ||
37 | "22": 32, | ||
38 | "23": 119, | ||
39 | "24": 105, | ||
40 | "25": 116, | ||
41 | "26": 104, | ||
42 | "27": 32, | ||
43 | "28": 71, | ||
44 | "29": 80, | ||
45 | "30": 65, | ||
46 | "31": 67, | ||
47 | "32": 32, | ||
48 | "33": 48, | ||
49 | "34": 46, | ||
50 | "35": 53, | ||
51 | "36": 46, | ||
52 | "37": 49, | ||
53 | "38": 45, | ||
54 | "39": 68, | ||
55 | "40": 69, | ||
56 | "41": 86, | ||
57 | "42": 45, | ||
58 | "43": 114, | ||
59 | "44": 101, | ||
60 | "45": 118, | ||
61 | "46": 52, | ||
62 | "47": 49, | ||
63 | "48": 57, | ||
64 | "49": 57, | ||
65 | "50": 0 | ||
66 | }, | ||
67 | "size": 59, | ||
68 | "type": "free" | ||
69 | }, | ||
70 | { | ||
71 | "boxes": [ | ||
72 | { | ||
73 | "version": 0, | ||
74 | "flags": { | ||
75 | "0": 0, | ||
76 | "1": 0, | ||
77 | "2": 0 | ||
78 | }, | ||
79 | "creationTime": "2012-10-23T11:14:28.000Z", | ||
80 | "modificationTime": "2012-10-23T11:14:28.000Z", | ||
81 | "timescale": 600, | ||
82 | "duration": 0, | ||
83 | "rate": 1, | ||
84 | "volume": 1, | ||
85 | "matrix": { | ||
86 | "0": 0, | ||
87 | "1": 1, | ||
88 | "2": 0, | ||
89 | "3": 0, | ||
90 | "4": 0, | ||
91 | "5": 0, | ||
92 | "6": 0, | ||
93 | "7": 0, | ||
94 | "8": 0, | ||
95 | "9": 0, | ||
96 | "10": 0, | ||
97 | "11": 0, | ||
98 | "12": 0, | ||
99 | "13": 0, | ||
100 | "14": 0, | ||
101 | "15": 0, | ||
102 | "16": 0, | ||
103 | "17": 1, | ||
104 | "18": 0, | ||
105 | "19": 0, | ||
106 | "20": 0, | ||
107 | "21": 0, | ||
108 | "22": 0, | ||
109 | "23": 0, | ||
110 | "24": 0, | ||
111 | "25": 0, | ||
112 | "26": 0, | ||
113 | "27": 0, | ||
114 | "28": 0, | ||
115 | "29": 0, | ||
116 | "30": 0, | ||
117 | "31": 0, | ||
118 | "32": 64, | ||
119 | "33": 0, | ||
120 | "34": 0, | ||
121 | "35": 0 | ||
122 | }, | ||
123 | "nextTrackId": 2, | ||
124 | "size": 108, | ||
125 | "type": "mvhd" | ||
126 | }, | ||
127 | { | ||
128 | "boxes": [ | ||
129 | { | ||
130 | "data": { | ||
131 | "0": 0, | ||
132 | "1": 0, | ||
133 | "2": 0, | ||
134 | "3": 0, | ||
135 | "4": 0, | ||
136 | "5": 0, | ||
137 | "6": 0, | ||
138 | "7": 0 | ||
139 | }, | ||
140 | "size": 16, | ||
141 | "type": "mehd" | ||
142 | }, | ||
143 | { | ||
144 | "version": 0, | ||
145 | "flags": { | ||
146 | "0": 0, | ||
147 | "1": 0, | ||
148 | "2": 0 | ||
149 | }, | ||
150 | "trackId": 1, | ||
151 | "defaultSampleDescriptionIndex": 1, | ||
152 | "defaultSampleDuration": 1000, | ||
153 | "defaultSampleSize": 0, | ||
154 | "sampleDependsOn": 0, | ||
155 | "sampleIsDependedOn": 0, | ||
156 | "sampleHasRedundancy": 0, | ||
157 | "samplePaddingValue": 0, | ||
158 | "sampleIsDifferenceSample": true, | ||
159 | "sampleDegradationPriority": 0, | ||
160 | "size": 32, | ||
161 | "type": "trex" | ||
162 | } | ||
163 | ], | ||
164 | "size": 56, | ||
165 | "type": "mvex" | ||
166 | }, | ||
167 | { | ||
168 | "boxes": [ | ||
169 | { | ||
170 | "version": 0, | ||
171 | "flags": { | ||
172 | "0": 0, | ||
173 | "1": 0, | ||
174 | "2": 1 | ||
175 | }, | ||
176 | "creationTime": "2012-02-14T00:07:31.000Z", | ||
177 | "modificationTime": "2012-10-23T11:14:29.000Z", | ||
178 | "trackId": 1, | ||
179 | "duration": 0, | ||
180 | "layer": 0, | ||
181 | "alternateGroup": 0, | ||
182 | "volume": 0, | ||
183 | "matrix": { | ||
184 | "0": 0, | ||
185 | "1": 1, | ||
186 | "2": 0, | ||
187 | "3": 0, | ||
188 | "4": 0, | ||
189 | "5": 0, | ||
190 | "6": 0, | ||
191 | "7": 0, | ||
192 | "8": 0, | ||
193 | "9": 0, | ||
194 | "10": 0, | ||
195 | "11": 0, | ||
196 | "12": 0, | ||
197 | "13": 0, | ||
198 | "14": 0, | ||
199 | "15": 0, | ||
200 | "16": 0, | ||
201 | "17": 1, | ||
202 | "18": 0, | ||
203 | "19": 0, | ||
204 | "20": 0, | ||
205 | "21": 0, | ||
206 | "22": 0, | ||
207 | "23": 0, | ||
208 | "24": 0, | ||
209 | "25": 0, | ||
210 | "26": 0, | ||
211 | "27": 0, | ||
212 | "28": 0, | ||
213 | "29": 0, | ||
214 | "30": 0, | ||
215 | "31": 0, | ||
216 | "32": 64, | ||
217 | "33": 0, | ||
218 | "34": 0, | ||
219 | "35": 0 | ||
220 | }, | ||
221 | "width": 320, | ||
222 | "height": 180, | ||
223 | "size": 92, | ||
224 | "type": "tkhd" | ||
225 | }, | ||
226 | { | ||
227 | "boxes": [ | ||
228 | { | ||
229 | "version": 0, | ||
230 | "flags": { | ||
231 | "0": 0, | ||
232 | "1": 0, | ||
233 | "2": 0 | ||
234 | }, | ||
235 | "language": "und", | ||
236 | "creationTime": "2012-02-14T00:07:31.000Z", | ||
237 | "modificationTime": "2012-02-14T00:07:33.000Z", | ||
238 | "timescale": 25000, | ||
239 | "duration": 0, | ||
240 | "size": 32, | ||
241 | "type": "mdhd" | ||
242 | }, | ||
243 | { | ||
244 | "version": 0, | ||
245 | "flags": { | ||
246 | "0": 0, | ||
247 | "1": 0, | ||
248 | "2": 0 | ||
249 | }, | ||
250 | "handlerType": "vide", | ||
251 | "name": "counter-10mn_I25_320x180_48kbps_baseline.264:dur=600 - Imported with GPAC 0.4.6-DEV-rev3915", | ||
252 | "size": 124, | ||
253 | "type": "hdlr" | ||
254 | }, | ||
255 | { | ||
256 | "boxes": [ | ||
257 | { | ||
258 | "version": 0, | ||
259 | "flags": { | ||
260 | "0": 0, | ||
261 | "1": 0, | ||
262 | "2": 1 | ||
263 | }, | ||
264 | "graphicsmode": 0, | ||
265 | "opcolor": { | ||
266 | "0": 0, | ||
267 | "1": 0, | ||
268 | "2": 0 | ||
269 | }, | ||
270 | "size": 20, | ||
271 | "type": "vmhd" | ||
272 | }, | ||
273 | { | ||
274 | "boxes": [ | ||
275 | { | ||
276 | "version": 0, | ||
277 | "flags": { | ||
278 | "0": 0, | ||
279 | "1": 0, | ||
280 | "2": 0 | ||
281 | }, | ||
282 | "dataReferences": [ | ||
283 | { | ||
284 | "version": 0, | ||
285 | "flags": { | ||
286 | "0": 0, | ||
287 | "1": 0, | ||
288 | "2": 1 | ||
289 | }, | ||
290 | "size": 12, | ||
291 | "type": "url " | ||
292 | } | ||
293 | ], | ||
294 | "size": 28, | ||
295 | "type": "dref" | ||
296 | } | ||
297 | ], | ||
298 | "size": 36, | ||
299 | "type": "dinf" | ||
300 | }, | ||
301 | { | ||
302 | "boxes": [ | ||
303 | { | ||
304 | "version": 0, | ||
305 | "flags": { | ||
306 | "0": 0, | ||
307 | "1": 0, | ||
308 | "2": 0 | ||
309 | }, | ||
310 | "sampleDescriptions": [ | ||
311 | { | ||
312 | "dataReferenceIndex": 1, | ||
313 | "width": 320, | ||
314 | "height": 180, | ||
315 | "horizresolution": 72, | ||
316 | "vertresolution": 72, | ||
317 | "frameCount": 1, | ||
318 | "depth": 24, | ||
319 | "config": [ | ||
320 | { | ||
321 | "configurationVersion": 1, | ||
322 | "avcProfileIndication": 66, | ||
323 | "profileCompatibility": 192, | ||
324 | "avcLevelIndication": 13, | ||
325 | "lengthSizeMinusOne": 3, | ||
326 | "sps": [ | ||
327 | { | ||
328 | "0": 103, | ||
329 | "1": 66, | ||
330 | "2": 192, | ||
331 | "3": 13, | ||
332 | "4": 217, | ||
333 | "5": 1, | ||
334 | "6": 65, | ||
335 | "7": 159, | ||
336 | "8": 158, | ||
337 | "9": 16, | ||
338 | "10": 0, | ||
339 | "11": 0, | ||
340 | "12": 3, | ||
341 | "13": 0, | ||
342 | "14": 16, | ||
343 | "15": 0, | ||
344 | "16": 0, | ||
345 | "17": 3, | ||
346 | "18": 3, | ||
347 | "19": 32, | ||
348 | "20": 241, | ||
349 | "21": 66, | ||
350 | "22": 164, | ||
351 | "23": 128 | ||
352 | }, | ||
353 | { | ||
354 | "0": 103, | ||
355 | "1": 66, | ||
356 | "2": 192, | ||
357 | "3": 30, | ||
358 | "4": 37, | ||
359 | "5": 144, | ||
360 | "6": 10, | ||
361 | "7": 2, | ||
362 | "8": 255, | ||
363 | "9": 150, | ||
364 | "10": 16, | ||
365 | "11": 0, | ||
366 | "12": 0, | ||
367 | "13": 3, | ||
368 | "14": 0, | ||
369 | "15": 16, | ||
370 | "16": 0, | ||
371 | "17": 0, | ||
372 | "18": 3, | ||
373 | "19": 3, | ||
374 | "20": 32, | ||
375 | "21": 241, | ||
376 | "22": 98, | ||
377 | "23": 228, | ||
378 | "24": 128 | ||
379 | }, | ||
380 | { | ||
381 | "0": 103, | ||
382 | "1": 66, | ||
383 | "2": 192, | ||
384 | "3": 31, | ||
385 | "4": 53, | ||
386 | "5": 144, | ||
387 | "6": 5, | ||
388 | "7": 0, | ||
389 | "8": 91, | ||
390 | "9": 161, | ||
391 | "10": 0, | ||
392 | "11": 0, | ||
393 | "12": 3, | ||
394 | "13": 0, | ||
395 | "14": 1, | ||
396 | "15": 0, | ||
397 | "16": 0, | ||
398 | "17": 3, | ||
399 | "18": 0, | ||
400 | "19": 50, | ||
401 | "20": 15, | ||
402 | "21": 24, | ||
403 | "22": 50, | ||
404 | "23": 72 | ||
405 | }, | ||
406 | { | ||
407 | "0": 103, | ||
408 | "1": 66, | ||
409 | "2": 192, | ||
410 | "3": 40, | ||
411 | "4": 17, | ||
412 | "5": 100, | ||
413 | "6": 1, | ||
414 | "7": 224, | ||
415 | "8": 8, | ||
416 | "9": 159, | ||
417 | "10": 150, | ||
418 | "11": 16, | ||
419 | "12": 0, | ||
420 | "13": 0, | ||
421 | "14": 3, | ||
422 | "15": 0, | ||
423 | "16": 16, | ||
424 | "17": 0, | ||
425 | "18": 0, | ||
426 | "19": 3, | ||
427 | "20": 3, | ||
428 | "21": 32, | ||
429 | "22": 241, | ||
430 | "23": 131, | ||
431 | "24": 36, | ||
432 | "25": 128 | ||
433 | } | ||
434 | ], | ||
435 | "pps": [ | ||
436 | { | ||
437 | "0": 104, | ||
438 | "1": 203, | ||
439 | "2": 140, | ||
440 | "3": 178 | ||
441 | }, | ||
442 | { | ||
443 | "0": 104, | ||
444 | "1": 33, | ||
445 | "2": 11, | ||
446 | "3": 140, | ||
447 | "4": 178 | ||
448 | }, | ||
449 | { | ||
450 | "0": 104, | ||
451 | "1": 49, | ||
452 | "2": 139, | ||
453 | "3": 140, | ||
454 | "4": 178 | ||
455 | }, | ||
456 | { | ||
457 | "0": 104, | ||
458 | "1": 16, | ||
459 | "2": 32, | ||
460 | "3": 184, | ||
461 | "4": 203, | ||
462 | "5": 32 | ||
463 | } | ||
464 | ], | ||
465 | "size": 150, | ||
466 | "type": "avcC" | ||
467 | }, | ||
468 | { | ||
469 | "bufferSizeDB": 3978, | ||
470 | "maxBitrate": 85216, | ||
471 | "avgBitrate": 49120, | ||
472 | "size": 20, | ||
473 | "type": "btrt" | ||
474 | } | ||
475 | ], | ||
476 | "size": 256, | ||
477 | "type": "avc1" | ||
478 | } | ||
479 | ], | ||
480 | "size": 272, | ||
481 | "type": "stsd" | ||
482 | }, | ||
483 | { | ||
484 | "version": 0, | ||
485 | "flags": { | ||
486 | "0": 0, | ||
487 | "1": 0, | ||
488 | "2": 0 | ||
489 | }, | ||
490 | "timeToSamples": [], | ||
491 | "size": 16, | ||
492 | "type": "stts" | ||
493 | }, | ||
494 | { | ||
495 | "version": 0, | ||
496 | "flags": { | ||
497 | "0": 0, | ||
498 | "1": 0, | ||
499 | "2": 0 | ||
500 | }, | ||
501 | "sampleToChunks": [], | ||
502 | "size": 16, | ||
503 | "type": "stsc" | ||
504 | }, | ||
505 | { | ||
506 | "version": 0, | ||
507 | "flags": { | ||
508 | "0": 0, | ||
509 | "1": 0, | ||
510 | "2": 0 | ||
511 | }, | ||
512 | "sampleSize": 0, | ||
513 | "entries": [], | ||
514 | "size": 20, | ||
515 | "type": "stsz" | ||
516 | }, | ||
517 | { | ||
518 | "version": 0, | ||
519 | "flags": { | ||
520 | "0": 0, | ||
521 | "1": 0, | ||
522 | "2": 0 | ||
523 | }, | ||
524 | "chunkOffsets": [], | ||
525 | "size": 16, | ||
526 | "type": "stco" | ||
527 | } | ||
528 | ], | ||
529 | "size": 348, | ||
530 | "type": "stbl" | ||
531 | } | ||
532 | ], | ||
533 | "size": 412, | ||
534 | "type": "minf" | ||
535 | } | ||
536 | ], | ||
537 | "size": 576, | ||
538 | "type": "mdia" | ||
539 | } | ||
540 | ], | ||
541 | "size": 676, | ||
542 | "type": "trak" | ||
543 | } | ||
544 | ], | ||
545 | "size": 848, | ||
546 | "type": "moov" | ||
547 | } | ||
548 | ] | ||
... | \ No newline at end of file | ... | \ No newline at end of file |
-
Please register or sign in to post a comment